<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:10 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://newsportal.digitalcare.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>News Portal</title>
		<link><![CDATA[https://newsportal.digitalcare.com.au]]></link>
		<description><![CDATA[News Portal]]></description>
		<lastBuildDate><![CDATA[Wed, 31 Jul 2024 18:22:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://newsportal.digitalcare.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/hands-on-with-star-wars-outlaws-exciting-open-world/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/hands-on-with-star-wars-outlaws-exciting-open-world/]]></link>
			<title>Hands on with Star Wars Outlaws&#8217; exciting open world</title>
			<pubDate><![CDATA[Wed, 31 Jul 2024 18:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/near-death-experience-shapes-actors-role-in-new-video-game/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/near-death-experience-shapes-actors-role-in-new-video-game/]]></link>
			<title>Near-death experience shapes actor’s role in new video game</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 03:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/telangana-based-megha-was-top-donor-to-jds-maximum-bonds-came-for-2023-karnataka-polls/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/telangana-based-megha-was-top-donor-to-jds-maximum-bonds-came-for-2023-karnataka-polls/]]></link>
			<title>Telangana-based Megha Was Top Donor to JD(S), Maximum Bonds Came for 2023 Karnataka Polls</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 05:16:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/remembering-admiral-ramdas-and-how-india-was-different-in-1984/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/remembering-admiral-ramdas-and-how-india-was-different-in-1984/]]></link>
			<title>Remembering Admiral Ramdas And How India Was Different In 1984</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 05:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/for-all-the-bluster-why-bjp-needs-a-maha-alliance-in-uttar-pradesh/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/for-all-the-bluster-why-bjp-needs-a-maha-alliance-in-uttar-pradesh/]]></link>
			<title>For All the Bluster, Why BJP Needs a Maha-Alliance in Uttar Pradesh</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 05:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/punjabi-in-pakistan-schools-can-the-latest-move-undo-injustice-done-to-the-language/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/punjabi-in-pakistan-schools-can-the-latest-move-undo-injustice-done-to-the-language/]]></link>
			<title>Punjabi in Pakistan Schools: Can the Latest Move Undo Injustice Done to the Language?</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 05:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/new-leak-shows-2024-iphone-16-with-new-feature/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/new-leak-shows-2024-iphone-16-with-new-feature/]]></link>
			<title>New leak shows 2024 iPhone 16 with new feature</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 20:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/apple-vision-pro-review/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/apple-vision-pro-review/]]></link>
			<title>Apple Vision Pro review</title>
			<pubDate><![CDATA[Tue, 09 Jul 2024 07:34:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/lego-releases-the-smart-brick-but-how-does-it-work/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/lego-releases-the-smart-brick-but-how-does-it-work/]]></link>
			<title>Lego releases the smart brick but how does it work?</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 16:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/attorney-general-michelle-rowland-and-health-minister-mark-butler-snared-in-growing-expenses-saga/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/attorney-general-michelle-rowland-and-health-minister-mark-butler-snared-in-growing-expenses-saga/]]></link>
			<title>Attorney-General Michelle Rowland and Health Minister Mark Butler snared in growing expenses saga</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 06:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/we-never-thought-anyone-would-be-that-crass-media-code-designer-roasts-meta/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/we-never-thought-anyone-would-be-that-crass-media-code-designer-roasts-meta/]]></link>
			<title>‘We never thought anyone would be that crass’: Media code designer roasts Meta</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 06:35:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/creator-of-trading-card-game-disney-lorcana-speaks-to-new-shimmering-skies-set/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/creator-of-trading-card-game-disney-lorcana-speaks-to-new-shimmering-skies-set/]]></link>
			<title>Creator of trading card game Disney Lorcana speaks to new Shimmering Skies set</title>
			<pubDate><![CDATA[Fri, 09 Aug 2024 15:16:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/electoral-bonds-blow-giant-holes-in-modis-anti-corruption-plank/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/electoral-bonds-blow-giant-holes-in-modis-anti-corruption-plank/]]></link>
			<title>Electoral Bonds Blow Giant Holes in Modi&#8217;s Anti-Corruption Plank</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 05:16:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/top-electoral-bond-purchasers-include-some-companies-that-were-raided-or-under-the-scanner/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/top-electoral-bond-purchasers-include-some-companies-that-were-raided-or-under-the-scanner/]]></link>
			<title>Top Electoral Bond Purchasers Include Some Companies That Were Raided Or Under the Scanner</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 05:28:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/sc-bar-association-dissociates-itself-from-presidents-plea-to-intervene-in-electoral-bonds-case/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/sc-bar-association-dissociates-itself-from-presidents-plea-to-intervene-in-electoral-bonds-case/]]></link>
			<title>SC Bar Association Dissociates Itself from President&#8217;s Plea to Intervene in Electoral Bonds Case</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 05:28:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/promised-gram-swaraj-eludes-varanasi-villages-narendra-modi-adopted/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/promised-gram-swaraj-eludes-varanasi-villages-narendra-modi-adopted/]]></link>
			<title>Promised ‘Gram Swaraj’ Eludes Varanasi Villages Narendra Modi Adopted</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 05:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/unique-numbers-recorded-by-sbi-investigative-journalist-who-bought-electoral-bond/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/unique-numbers-recorded-by-sbi-investigative-journalist-who-bought-electoral-bond/]]></link>
			<title>&#8216;Unique Numbers Recorded by SBI&#8217;: Investigative Journalist Who Bought Electoral Bond</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 05:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/chart-the-top-50-purchasers-of-electoral-bonds-by-promoter-group/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/chart-the-top-50-purchasers-of-electoral-bonds-by-promoter-group/]]></link>
			<title>Chart: The Top 50 Purchasers of Electoral Bonds By Promoter/Group</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 05:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/why-manipurs-assembly-session-reflects-the-states-struggle-with-crisis-management/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/why-manipurs-assembly-session-reflects-the-states-struggle-with-crisis-management/]]></link>
			<title>Why Manipur&#8217;s Assembly Session Reflects the State’s Struggle With Crisis Management</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 05:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/at-least-three-companies-deemed-as-high-risk-by-finance-ministry-in-2018-bought-electoral-bonds/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/at-least-three-companies-deemed-as-high-risk-by-finance-ministry-in-2018-bought-electoral-bonds/]]></link>
			<title>At Least Three Companies Deemed as ‘High-Risk’ by Finance Ministry in 2018 Bought Electoral Bonds</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 05:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/firms-linked-to-kolkata-industrialist-mahendra-jalan-spent-rs-617-crore-on-electoral-bonds/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/firms-linked-to-kolkata-industrialist-mahendra-jalan-spent-rs-617-crore-on-electoral-bonds/]]></link>
			<title>Firms Linked to Kolkata Industrialist Mahendra Jalan Spent Rs 617 Crore on Electoral Bonds </title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 05:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/modis-viksit-bharat-may-not-cut-it-in-the-elections-so-the-bjp-turns-to-polarisation-again/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/modis-viksit-bharat-may-not-cut-it-in-the-elections-so-the-bjp-turns-to-polarisation-again/]]></link>
			<title>Modi&#8217;s Viksit Bharat May Not Cut it in the Elections So the BJP turns to Polarisation Again</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 05:16:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/pharma-companies-bought-electoral-bonds-of-almost-rs-800-cr-heres-why-thats-a-problem/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/pharma-companies-bought-electoral-bonds-of-almost-rs-800-cr-heres-why-thats-a-problem/]]></link>
			<title>Pharma Companies Bought Electoral Bonds of Almost Rs 800 Cr. Here’s Why That’s a Problem</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 04:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/poll-bonds-as-indias-electoral-democracy-remains-under-challenge-what-will-be-scs-next-move/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/poll-bonds-as-indias-electoral-democracy-remains-under-challenge-what-will-be-scs-next-move/]]></link>
			<title>Poll Bonds: As India&#8217;s Electoral Democracy Remains Under Challenge, What Will Be SC’s Next Move?</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 04:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/bjp-tdp-alliance-partner-jana-sena-party-is-the-only-unrecognised-party-to-receive-electoral-bonds/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/bjp-tdp-alliance-partner-jana-sena-party-is-the-only-unrecognised-party-to-receive-electoral-bonds/]]></link>
			<title>BJP-TDP Alliance Partner Jana Sena Party Is The Only Unrecognised Party To Receive Electoral Bonds</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 04:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/why-a-court-monitored-probe-on-quid-pro-quo-involving-electoral-bonds-is-needed/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/why-a-court-monitored-probe-on-quid-pro-quo-involving-electoral-bonds-is-needed/]]></link>
			<title>Why a Court-Monitored Probe on Quid Pro Quo Involving Electoral Bonds Is Needed</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 04:23:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/bsp-didnt-receive-any-money-through-electoral-bonds-sp-got-rs-14-crore/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/bsp-didnt-receive-any-money-through-electoral-bonds-sp-got-rs-14-crore/]]></link>
			<title>BSP Didn&#8217;t Receive Any Money Through Electoral Bonds, SP Got Rs 14 Crore</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 04:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/the-battle-for-2024-is-between-modi-and-his-corporate-backers-and-the-people-of-india/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/the-battle-for-2024-is-between-modi-and-his-corporate-backers-and-the-people-of-india/]]></link>
			<title>The Battle for 2024 Is Between Modi and His Corporate Backers, and the People of India</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 04:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/gandhis-views-on-political-funding-foreshadowed-crony-capitalism-in-new-india/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/gandhis-views-on-political-funding-foreshadowed-crony-capitalism-in-new-india/]]></link>
			<title>Gandhi’s Views on Political Funding Foreshadowed Crony Capitalism in New India</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 04:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/ec-releases-data-on-parties-redeeming-ebs-in-first-year-plea-in-sc-says-release-buyers-names-too/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/ec-releases-data-on-parties-redeeming-ebs-in-first-year-plea-in-sc-says-release-buyers-names-too/]]></link>
			<title>EC Releases Data on Parties Redeeming EBs in First Year, Plea in SC Says Release Buyers&#8217; Names Too</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 04:22:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/bjp-got-approx-rs-3962-crore-in-electoral-bonds-before-2019-polls-sealed-cover-data-unveiled-by-ec/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/bjp-got-approx-rs-3962-crore-in-electoral-bonds-before-2019-polls-sealed-cover-data-unveiled-by-ec/]]></link>
			<title>BJP Got Approx Rs 3962 Crore in Electoral Bonds Before 2019 Polls: Sealed Cover Data Unveiled by EC</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 04:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/three-left-parties-declared-to-ec-that-they-dont-accept-electoral-bonds/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/three-left-parties-declared-to-ec-that-they-dont-accept-electoral-bonds/]]></link>
			<title>Three Left Parties Declared to EC That They Don&#8217;t Accept Electoral Bonds</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 04:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/electoral-bonds-many-owners-of-big-media-are-also-in-list-of-heftiest-political-donors/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/electoral-bonds-many-owners-of-big-media-are-also-in-list-of-heftiest-political-donors/]]></link>
			<title>Electoral Bonds: Many Owners of Big Media Are Also in List of Heftiest Political Donors</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 04:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/who-were-the-top-buyers-of-electoral-bonds-paying/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/who-were-the-top-buyers-of-electoral-bonds-paying/]]></link>
			<title>Who Were the Top Buyers of Electoral Bonds Paying?</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 04:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/electoral-bonds-have-revealed-the-bjps-doublespeak-on-corruption/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/electoral-bonds-have-revealed-the-bjps-doublespeak-on-corruption/]]></link>
			<title>Electoral Bonds Have Revealed the BJP&#8217;s Doublespeak on Corruption</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 04:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/bjp-govt-printed-ebs-worth-rs-8350-cr-after-sc-reserved-verdict-on-scheme-rti/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/bjp-govt-printed-ebs-worth-rs-8350-cr-after-sc-reserved-verdict-on-scheme-rti/]]></link>
			<title>BJP Govt Printed EBs Worth Rs 8,350 Cr After SC Reserved Verdict on Scheme: RTI</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 04:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/a-land-where-prejudice-masquerades-as-history/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/a-land-where-prejudice-masquerades-as-history/]]></link>
			<title>A Land Where Prejudice Masquerades as History</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 04:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/by-dismissing-doubts-over-evms-ec-must-know-it-cant-promise-a-free-and-fair-elections/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/by-dismissing-doubts-over-evms-ec-must-know-it-cant-promise-a-free-and-fair-elections/]]></link>
			<title>By Dismissing Doubts Over EVMs, EC Must Know It Can&#8217;t Promise a Free and Fair Elections</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 04:16:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/election-commission-batting-for-donor-privacy-should-ring-alarm-bells/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/election-commission-batting-for-donor-privacy-should-ring-alarm-bells/]]></link>
			<title>Election Commission Batting for ‘Donor Privacy’ Should Ring Alarm Bells</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 04:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/watch-electoral-bonds-cpim-doesnt-rule-out-moving-sc-against-sbi-govt-for-perjury/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/watch-electoral-bonds-cpim-doesnt-rule-out-moving-sc-against-sbi-govt-for-perjury/]]></link>
			<title>Watch | Electoral Bonds: CPI(M) Doesn’t Rule Out Moving SC Against SBI, Govt For Perjury</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 04:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/]]></link>
			<title>Home Ten</title>
			<pubDate><![CDATA[Fri, 08 Jul 2022 10:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/bjp-got-93-of-bonds-before-2019-lok-sabha-polls-congress-3-2-mk-jalan-top-donor-to-parties/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/bjp-got-93-of-bonds-before-2019-lok-sabha-polls-congress-3-2-mk-jalan-top-donor-to-parties/]]></link>
			<title>BJP Got 93% of Bonds Before 2019 Lok Sabha Polls, Congress 3.2%, MK Jalan Top Donor to Parties</title>
			<pubDate><![CDATA[Sun, 07 Apr 2024 04:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/despite-continued-losses-kolkata-based-avees-trading-contributes-rs-113-crore-to-electoral-bonds/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/despite-continued-losses-kolkata-based-avees-trading-contributes-rs-113-crore-to-electoral-bonds/]]></link>
			<title>Despite Continued Losses, Kolkata-Based Avees Trading Contributes Rs 113 Crore to Electoral Bonds</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 04:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/after-backlash-army-cancels-unprecedented-seminar-on-ucc-in-kashmir/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/after-backlash-army-cancels-unprecedented-seminar-on-ucc-in-kashmir/]]></link>
			<title>After Backlash, Army Cancels Unprecedented Seminar on UCC in Kashmir</title>
			<pubDate><![CDATA[Sun, 07 Apr 2024 04:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/modi-has-failed-where-nehru-had-succeeded/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/modi-has-failed-where-nehru-had-succeeded/]]></link>
			<title>Modi Has Failed Where Nehru Had Succeeded</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 04:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/modis-photo-and-mann-ki-baat-disappear-from-government-websites-with-model-code-of-conduct-in-force/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/modis-photo-and-mann-ki-baat-disappear-from-government-websites-with-model-code-of-conduct-in-force/]]></link>
			<title>Modi’s Photo and Mann Ki Baat Disappear from Government Websites with Model Code of Conduct in Force</title>
			<pubDate><![CDATA[Sun, 07 Apr 2024 04:16:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/over-half-of-tmcs-electoral-bond-donations-came-from-santiago-martin-and-sanjiv-goenkas-firms/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/over-half-of-tmcs-electoral-bond-donations-came-from-santiago-martin-and-sanjiv-goenkas-firms/]]></link>
			<title>Over Half of TMC’s Electoral Bond Donations Came from Santiago Martin and Sanjiv Goenka’s Firms</title>
			<pubDate><![CDATA[Sun, 07 Apr 2024 04:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/only-three-parties-had-opened-an-sbi-bank-account-for-electoral-bonds-till-march-31-2018-rti/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/only-three-parties-had-opened-an-sbi-bank-account-for-electoral-bonds-till-march-31-2018-rti/]]></link>
			<title>Only Three Parties Had Opened an SBI Bank Account for Electoral Bonds Till March 31, 2018: RTI</title>
			<pubDate><![CDATA[Sun, 07 Apr 2024 04:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/aditya-birla-group-rashmi-and-jindal-steel-power-top-poll-bond-donors-of-biju-janta-dal/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/aditya-birla-group-rashmi-and-jindal-steel-power-top-poll-bond-donors-of-biju-janta-dal/]]></link>
			<title>Aditya Birla Group, Rashmi, and Jindal Steel Power Top Poll Bond Donors of Biju Janta Dal</title>
			<pubDate><![CDATA[Sun, 07 Apr 2024 04:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsportal.digitalcare.com.au/blog/]]></guid>
			<link><![CDATA[https://newsportal.digitalcare.com.au/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 27 May 2022 16:44:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
